Based on public information
Above Global Avg
Below Global Avg
Benchmarks: GRE Q: 153 | GMAT: 580
| Country | GDP (Nominal) | GRE Quant | GMAT Avg | High-Value Professional Domains |
|---|---|---|---|---|
| Singapore | $547B | 165 ↑ | 715 ↑ | Technology FinTech, AI Ethics Science Quantum Biology |
| China | $18.5T | 166 ↑ | 660 ↑ | Engineering Aerospace Technology Semiconductor R&D |
| USA | $28.7T | 151 ↓ | 661 ↑ | Medicine Neurosurgeons Technology Software Architecture |
| India | $3.9T | 162 ↑ | 605 ↑ | Engineering Structural Medicine Specialized Clinical Science IAS Research |
| Canada | $2.2T | 158 ↑ | 615 ↑ | Technology AI Development Medicine Oncology Research |
| Ireland | $608B | 154 ↑ | 590 ↑ | Technology Enterprise Cloud Science Global Pharmacology |
| Germany | $4.6T | 159 ↑ | 600 ↑ | Engineering Automotive Robotics Science Chemical Physics |
| Israel | $542B | 158 ↑ | 615 ↑ | Science Biotech R&D Technology Cybersecurity Algorithms |
| Switzerland | $938B | 160 ↑ | 620 ↑ | Science Particle Physics (CERN) Engineering Precision Instruments |
| Japan | $4.1T | 162 ↑ | 580 ↑ | Engineering Automation Technology Material Tech |
| South Korea | $1.8T | 162 ↑ | 610 ↑ | Engineering Semiconductor Design Technology Robotics |
| Estonia | $43B | 158 ↑ | 590 ↑ | Technology E-Gov Systems Science Cybersecurity Research |
| Brazil | $2.1T | 150 ↓ | 550 ↓ | Engineering Deep-Sea Drilling Medicine Specialized Surgery |
| UK | $3.6T | 155 ↑ | 605 ↑ | Science Astrophysics Medicine Oxford/Cambridge Research |
| France | $3.1T | 157 ↑ | 590 ↑ | Science Theoretical Math Engineering Nuclear Systems |
Data Sources & References
Economic Indicators (GDP)
Nominal GDP figures are based on the IMF World Economic Outlook Database (2024-2025). Data is updated semi-annually to reflect current market valuations.
GRE General Test Statistics
Mean scores for Quantitative and Verbal reasoning are derived from the ETS (Educational Testing Service) Snapshot Reports, segmented by citizenship/region.
GMAT Global Trends
Averages reflect the GMAC (Graduate Management Admission Council) Geographic Trend Reports for the GMAT Focus Edition.
Professional Alignment
High-Value (HV) domains are categorized based on the LinkedIn Economic Graph and ILO (International Labour Organization) occupational skill intensity indexes.
*Methodology Note: Global Averages (GRE Q: 153.2, GMAT: 582) are used as a baseline for the directional indicators (↑/↓). Professional focus tags represent dominant high-cognitive industries within each nation’s graduate labor market.